Mental Health
The Arts can make a powerful contribution to our mental health.
Engaging in the arts seems to be growing in popularity as a way to improve your wellbeing. Participating in the arts can enable people to deal with a wide range of mental ill-health conditions and psychological distress.
The best part is that it helps people to improve their mental health through creativity. Making art is helping many people express themselves, without having to use words.
Arts can create a feeling of community
The arts also help at a community level. As we age, we might face isolation through a loss of social connections, such as friends, family and workplace - as well as other limitations such as decreasing physical health.
Through getting involved in arts programs, people in later life can rebuild their social connections and extend existing support in their communities. Getting in touch with others helps in alleviating loneliness and isolation. This is also true for care homes, where arts activities can help increase social interactions between residents and residents and staff which can improve mood and wellbeing.
- Catherine Flowers Garcia
Skeyez N' Starz recognizes that some have greater needs than we can provide. For that reason we have included a list of resources and references in the greater Houston area to assist in finding the help needed. We are always open to referrals that can assist. Feel free to share via the contact form below.
Mental Health America of Greater Houston
713.523.8963
2211 Norfolk, Suite 810
Houston, TX 77098
Mental Health Crisis Center
713.338.MHCC (6422)
Nortwest Area
9816 Memorial Blvd. Ste. 104
Humble, TX 77338
Spring Branch Area
10780 Westview Dr. Ste. C
Houston, TX 77043
Mayerland Area
4850 W. Belfort
Houston, TX 77035
Minor to Major
281.721.0285
Thomas Street Health Center
General: 713.873.4000
Craig Brown: 713.873.4380
Shappell Brown : 713.873.4124
2015 Thomas Street
Houston, Texas 77009
Harris County Center for Mental Health and IDD
713.970.7000
9401 Southwest Freeway 4th Floor
Houston TX, 77074
Title | Services Provided | Phone |
---|---|---|
Women's Home | Women's Treatment Program | 713.521.3150 |
Volunteers of America | Women's Residential Care | 713.692.8190 |
Veteran's Administration | Veteran's Counseling | 713.791.1414 |
University of Texas Psychiatric Services | Counseling, Education | 713.500.2525 |
Texas Commision for Alcohol and Drug Abuse | Information & Referral | 281.444.6600 |
Star of Hope | Shelter, Couseling | 713.748.0700 |
Santa Maria Hostel | Women's Treatment Program | 713.222.0699 |
Salvation Army | Shelter, Counseling | 713.869.3551 |
Odyssey House Texas | Resident care for ages 13-17 | 713.726.0922 |
Narcotics Anonymouse | Support to Drug Abuse | 713.661.4200 |
Montrose Counseling Center | Conseling | 713.529.0037 |
Houston Recovery Campus | In/Outpatient substance abuse treatment | 713.331.2500 |
Houston Counsil on Alcoholism and Drug Abuse | Information & Referral, Education, Counseling | 713.942.4100 |
Houston Aftercare | Men's Treatment Program | 713.529.2270 |
Salvation Army | Men's Treatment Center | 713.224.9200 |
Family Service Center | Supportive Outpatient Care for Hispanics | 713.861.4849 |
Extended Aftercare | Men's Treatment Program | 713.695.8403 |
DePelchin Children's Center | Adolescent Counseling | 713.730.2335 |
Cocaine Anonymouse | Information & Referral, Support Groups | 713.668.6822 |
Community Family Center | Counseling, Outpatient Care | 713.923.2316 |
Career and Recovery Resources Inc | Counseling for Paroles, and Probationers | 713.754.7082 |
Bay Area Counsil for Drugs and Alcohol | Information & Refferal, Educations, Counseling | 281.212.2900 |
Association for the Advancements of Mexican Americans (AAMA) | Counseling, Education, Support | 713.926.4756 713.926.5464 |
Alcoholics Anonymouse | Support to Alcoholics | 713.686.6300
713.683.7227 |
Al-Anon | Support to Families of Addicts | 7136837227 |